Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -1.3 °C | at 16:20 |
| Low Temperature | -8.2 °C | at 07:25 |
| Temperature Range | 6.9 °C | |
| High Apparent Temperature | -3.9 °C | at 16:20 |
| Low Apparent Temperature | -12.2 °C | at 08:14 |
| Low Wind Chill | -11.2 °C | at 08:51 |
| High Humidex | -1.3 °C | at 16:20 |
| High Feels Like | -1.3 °C | at 16:20 |
| Low Feels Like | -11.2 °C | at 08:51 |
| High Humidity | 94 % | at 00:00 |
| Low Humidity | 72 % | at 14:43 |
| High Solar Radiation | 135 W/m² | 11:40 |
| Hours of Sunshine | 4.1 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 17.7 km/h | at 00:05 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 00:00 |
| Wind Run | 84.1 km | |
| Dominant Direction | 168° SSE | |
| Pressure | ||
| High Pressure (SL) | 1012.23 mb | at 00:05 |
| Low Pressure (SL) | 999.73 mb | at 21:56 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 11/25/20 00:20:00
powered by
Cumulus v3.8.3 (3093)